| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | PADMA | Day | 26 | 14 | 32 | 8 | 0 | 40 |
| Six | MEGHNA | Day | 31 | 14 | 38 | 7 | 0 | 45 |
| Seven | BAKOL | Day | 38 | 1 | 28 | 11 | 0 | 39 |
| Eight | DOEL | Day | 56 | 22 | 63 | 15 | 0 | 78 |
| Eight | KOEL | Day | 47 | 22 | 54 | 14 | 1 | 69 |
| Nine | A | Day | 81 | 30 | 81 | 30 | 0 | 111 |
| Ten | A | Day | 61 | 10 | 48 | 23 | 0 | 71 |
| Nine | B | Day | 22 | 9 | 23 | 8 | 0 | 31 |
| Ten | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | BELEE | Day | 4 | 37 | 36 | 5 | 0 | 41 |
| Total | 366 | 159 | 403 | 121 | 1 | 525 | ||
